Cone 6 Oxidation results Group 3
by Terry Rorison
To see explanation and Group 1, click on the link below:
http://wpapotters.blogspot.com/2010/11/cone-6-oxidation-results-group-1.htmlTo see Group 2 results, click on the link below:
http://wpapotters.blogspot.com/2010/11/cone-6-oxidation-results-group-2.html
118
| 118 | Transparent - BG1 C/6 Gold/Brown | |
| Minspar (was F-4 or Soda Feldspar) | 0.45 | |
| EPK | 0.06 | |
| Bentonite | 0.02 | |
| Whiting | 0.17 | |
| Zinc Oxide | 0.05 | |
| Silica | 0.25 | |
| Dolomite | 0.125 | |
| Red Iron Oxide | 0.08 |
119
| 119 | Transparent - T12 C/6 Tan | |
| Potash Spar | 0.44 | |
| EPK | 0.06 | |
| Bentonite | 0.02 | |
| Lithium Carb | 0.04 | |
| Whiting | 0.14 | |
| Zinc Oxide | 0.05 | |
| Silica | 0.24 | |
| Black Iron Oxide | 0.02 |
120
| 120 | Transparent - T12 C/6 Reddish Tan | |
| Potash Spar | 0.44 | |
| EPK | 0.06 | |
| Bentonite | 0.02 | |
| Lithium Carb | 0.04 | |
| Whiting | 0.14 | |
| Zinc Oxide | 0.05 | |
| Silica | 0.24 | |
| Black Iron Oxide | 0.04 |
121
| 121 | Transparent - T12 C/6 Almost Black | |
| Potash Spar | 0.44 | |
| EPK | 0.06 | |
| Bentonite | 0.02 | |
| Lithium Carb | 0.04 | |
| Whiting | 0.14 | |
| Zinc Oxide | 0.05 | |
| Silica | 0.24 | |
| Black Iron Oxide | 0.12 |
122
| 122 | Transparent - T12 C/6 Reddish Brown | |
| Potash Spar | 0.44 | |
| EPK | 0.06 | |
| Bentonite | 0.02 | |
| Lithium Carb | 0.04 | |
| Whiting | 0.14 | |
| Zinc Oxide | 0.05 | |
| Silica | 0.24 | |
| Red Iron Oxide | 0.06 | |
| Titanium Dioxide | 0.025 |
124
| 124 | GA 5 Cone 6 Straw | |
| Frit 3134 | 0.279 | |
| EPK | 0.219 | |
| Dolomite | 0.129 | |
| Lithium Carb | 0.035 | |
| Whiting | 0.04 | |
| Flint | 0.298 | |
| Copper Carb | 0.025 | |
| Red iron oxide | 0.02 |
125
| 125 | GA 8 Cone 6 Green Breaking Ochre | |
| Volcanic Ash | 0.413 | |
| Gilespie Borate | 0.231 | |
| Frit 3134 | 0.097 | |
| EPK | 0.077 | |
| Bentonite | 0.006 | |
| Lithium Carb | 0.012 | |
| Dolomite | 0.045 | |
| Whiting | 0.014 | |
| Flint | 0.105 | |
| Copper Carb | 0.009 | |
| Red iron oxide | 0.007 | |
| Tin Oxide | 0.045 |
129
| 129 | GA 20 Cone 6 Lewings SC40E Blue Gray | |
| Custer Spar | 0.223 | |
| EPK | 0.099 | |
| Bentonite | 0.031 | |
| Frit 3134 | 0.27 | |
| Dolomite | 0.036 | |
| Whiting | 0.118 | |
| Silica | 0.223 | |
| Mason stain #6616 | 0.06 |
130
| 130 | GA 20 Cone 6 Lewings SC40E Red | |
| Custer Spar | 0.223 | |
| EPK | 0.099 | |
| Bentonite | 0.031 | |
| Frit 3134 | 0.27 | |
| Dolomite | 0.036 | |
| Whiting | 0.118 | |
| Silica | 0.223 | |
| Red Stain Standard Ceramic #487 | 0.08 |
131
| 131 | GA 20 Cone 6 Lewings SC40E Blue | |
| Custer Spar | 0.223 | |
| EPK | 0.099 | |
| Bentonite | 0.031 | |
| Frit 3134 | 0.27 | |
| Dolomite | 0.036 | |
| Whiting | 0.118 | |
| Silica | 0.223 | |
| Cobalt Carb | 0.01 | |
| Rutile | 0.02 |
133
| 133 | Temmoku Sugar Maples Cone 6 | |
| Custer Spar | 0.45 | |
| Silica | 0.27 | |
| Whiting | 0.17 | |
| EPK | 0.11 | |
| Gillespie Borate | 0.05 | |
| Red Iron Oxide | 0.1 | |
| Bentonite | 0.02 |
134
| 134 | Gloria's Dark Green Cone 6 Sugar Maples | |
| Neph Syenite | 0.3123 | |
| Wollastonite | 0.2085 | |
| Gillespie Borate | 0.1044 | |
| Strontium Carb | 0.248 | |
| Copper Carb | 0.0817 | |
| Zircopax | 0.0817 | |
| Bentonite | 0.02 |
135
| 135 | Blue Spruce Cone 6 Sugar Maples | |
| Minspar | 0.45 | |
| Gillespie Borate | 0.1 | |
| Dolomite | 0.12 | |
| Talc | 0.12 | |
| EPK | 0.08 | |
| Silica | 0.16 | |
| Cobalt Carb | 0.02 | |
| Copper Carb | 0.02 | |
| Rutile | 0.05 | |
| Bentonite | 0.02 |
136
| 136 | Nutmeg Shino Cone 6 Sugar Maples | |
| Dolomite | 0.233 | |
| Spodumene | 0.233 | |
| Frit 3134 | 0.068 | |
| OM4 Ball Clay | 0.233 | |
| Silica | 0.233 | |
| Red iron oxide | 0.0107 | |
| Yellow Ochre | 0.0324 | |
| Tin Oxide | 0.0485 |
137
| 137 | Oribe Green Cone 6 Sugar Maples | |
| Custer Spar | 0.32 | |
| Whiting | 0.24 | |
| Silica | 0.24 | |
| EPK | 0.12 | |
| Zinc Oxide | 0.08 | |
| Copper Carb | 0.05 |
138
| 138 | Faux Celedon Cone 6 Sugar Maples | |
| Minspar | 0.41 | |
| Silica | 0.19 | |
| Zircopax | 0.12 | |
| Whiting | 0.07 | |
| Dolomite | 0.05 | |
| Zinc Oxide | 0.02 | |
| Tenn. Ball Clay | 0.01 | |
| Copper Carb | 0.025 |
141
| |||||||||||||||||||||||||||||

Incredibly gorgeous results, thanks for sharing all your hard work! I'm speechless, my heart and head both full of wonder!
ReplyDeleteThanks for the nice comments. I assume you have seen the recent results (Groups 5-8) that utilized controlled cooling? Thanks, again. Terry
ReplyDeleteHi Terry,
ReplyDeleteThanks for the excellent glaze postings, very generous of you to devote the time to it.
Number 118 adds to 1.075 , and number 122 to .9 (both excluding oxides).
(Would have emailed you but the webform keeps rejecting my address as invalid)
All the best, Graham.
Graham, Others may disagree but as long as the ingredients are kept in the same proportion it does not matter if they don't add up to 100% for any particular glase. That is assuming that there are no missing ingredients. I try to be careful but mistakes still happen. I'll look at both and report back. Email is terry dot rorison at gmail dot com. Disguised to prevent spam. Thanks for your comments. Terry
ReplyDelete