Cone 6 Oxidation results Group 4
by Terry Rorison
To see explanation and Group 1, click on the link below:
http://wpapotters.blogspot.com/2010/11/cone-6-oxidation-results-group-1.html
To see Group 2 results, click on the link below:
http://wpapotters.blogspot.com/2010/11/cone-6-oxidation-results-group-2.html
To see Group 3 results, click on the link below:
http://wpapotters.blogspot.com/2010/11/cone-6-oxidation-results-group-3.html
144
144 | Hansen Clear GA12 Cone 6 Lt. Blue | |
Custer Spar | 0.2 | |
Frit 3134 | 0.2 | |
EPK | 0.2 | |
Wollastonite | 0.2 | |
Silica | 0.2 | |
Cobalt Carb | 0.01 |
145
145 | Satin Matt Cone 6 Lt. Green GA23 | |
Neph Syenite | 0.418 | |
Gillespie Borate | 0.104 | |
EPK | 0.125 | |
Whiting | 0.104 | |
Lithium Carb | 0.062 | |
Silica | 0.125 | |
Titanium Dioxide | 0.062 | |
Copper Carb | 0.02 |
146
146 | Satin Matt Cone 6 Lt. Blue-Green GA23 | |
Neph Syenite | 0.418 | |
Gillespie Borate | 0.104 | |
EPK | 0.125 | |
Whiting | 0.104 | |
Lithium Carb | 0.062 | |
Silica | 0.125 | |
Titanium Dioxide | 0.062 | |
Cobalt Carb | 0.01 |
147
147 | Satin Matt Cone 6 Rusty Bronze GA23 | |
Neph Syenite | 0.418 | |
Gillespie Borate | 0.104 | |
EPK | 0.125 | |
Whiting | 0.104 | |
Lithium Carb | 0.062 | |
Silica | 0.125 | |
Titanium Dioxide | 0.062 | |
Red Iron Oxide | 0.03 |
148
148 | Brilliant Shiny Cobalt Blue Cone 6 GA24 | |
Minspar | 0.48 | |
Gillespie Borate | 0.08 | |
EPK | 0.09 | |
Talc | 0.02 | |
Whiting | 0.07 | |
Zinc Oxide | 0.05 | |
Silica | 0.21 | |
Cobalt Oxide | 0.02 | |
Bentonite | 0.02 |
150
150 | Ron Roy Black Glossy Cone 6 | |
Custer Potash Feldspar | 0.22 | |
Whiting | 0.02 | |
Talc | 0.05 | |
Frit 3134 | 0.26 | |
EPK | 0.17 | |
Silica | 0.26 | |
Bentonite | 0.02 | |
Red Iron Oxide | 0.09 | |
Cobalt Carb | 0.01 |
151
151 | CC Blue Semi-Gloss Cone 6 | |
Custer Potash Feldspar | 0.452 | |
Silica | 0.18 | |
Dolomite | 0.142 | |
Gillespie Borate | 0.114 | |
EPK | 0.052 | |
Zinc Oxide | 0.05 | |
Bentonite | 0.02 | |
Black Copper Oxide | 0.025 | |
Cobalt Oxide | 0.025 |
152
152 | Turquoise Matt Cone 6 | |
Nepheline Synite | 0.62 | |
Strontium Carbonate | 0.21 | |
Silica | 0.08 | |
OM#4 Ball Clay | 0.07 | |
Lithium Carbonate | 0.03 | |
Copper Carbonate | 0.04 | |
Bentonite | 0.04 |
153
153 | Blue Hare’s Fur Cone 6 | |
Nepheline Synite | 0.45 | |
Gillespie Borate | 0.26 | |
Silica | 0.19 | |
EPK | 0.05 | |
Red Iron Oxide | 0.02 | |
Cobalt Oxide | 0.01 | |
Rutile | 0.01 | |
Bentonite | 0.01 |
154
154 | Transparent Dark Green Glossy Cone 6 | |
Minspar | 0.47 | |
Whiting | 0.18 | |
OM#4 Ball Clay | 0.14 | |
Silica | 0.06 | |
Gillespie Borate | 0.09 | |
Copper Carbonate | 0.05 | |
Red Iron Oxide | 0.01 |
155
155 | Xavier’s Jade Green | |
Talc | 0.09 | |
Whiting | 0.16 | |
Custer Potash Feldspar | 0.4 | |
Frit 3124 | 0.09 | |
EPK | 0.1 | |
Silica | 0.16 | |
Copper Carb | 0.03 | |
Rutile | 0.06 |
156
156 | Blue-Green Matt | |
Minspar | 0.50 | |
Whiting | 0.18 | |
EPK | 0.15 | |
Zinc Oxide | 0.08 | |
Silica | 0.04 | |
Bentonite | 0.02 | |
Cobalt Carb | 0.01 | |
Rutile | 0.02 |
Terry having good result dipping Xavier's Jade in purple icing.
ReplyDeletebest,
Sandy
were can i find Purple Icing glaze? I am looking for a purple glaze C/6
ReplyDeleteAnon:
ReplyDeletePurple Icing ^6 From Laura Freedman, 1999
http://www.potters.org/subject23543.htm/
Gerstley 6.2
Lithium Carb 2.0
Magnesium Carbonate 6.1
Strontium Carbonate 12.6
Whiting 12.1
Nepheline Syenite 21.0
Flint 40.0
Add:
Tin Oxide 3.0
Cobalt Carbonate 1.0
Rutile 3.6
Bentonite 2.0
I have the turquoise mat glazen. What is the exact temperatuur for cone6. De glazen does not do anything. What do I do wrong? I hope someone can help me.
ReplyDeleteIt is possible that the materials that you are using are different from those that I use. Where are you located? The difference in the source of material may affect the result.
ReplyDelete151 CC Blue Semi-Gloss Cone 6 Is amazing and consistent. The Xaviers green is very frustrating, when with less water it causes a foam like texture when fired, but when thin it is so thin on the pot as to not really be glazed, just a bit iridescently shiny. Not sure what happened with that one.
ReplyDeleteMany thanks therefore luxurious close to this huge brand new capture spherical. I’m pleasing enthusiastic in order to level that in order to anybody. The idea enacts myself therefore content your big disgrace as well conversation express a modern watercourse pertaining to healthy contrary to the drizzle. silicon carbide nozzle
ReplyDelete